Technical Equipment And Software
Available resources for producing and copying of project documentation
Computers: | ||
PC | 26 | pcs. |
TFT Monitors 17“ |
1 | pcs. |
TFT Monitors 19“ |
17 | pcs. |
TFT Monitors 22“ |
6 | pcs. |
TFT Monitors 23“ |
1 | pcs. |
TFT Monitors 24“ |
1 | pcs. |
HDD WD My Book World | 1 | pcs |
Notebok | 2 | pcs |
Tablet PC | 1 | pcs |
Printers: | ||
LaserJet A4 | 6 | pcs. |
LaserJet A3 | 1 | pcs. |
Color LaserJet A4 | 2 | pcs. |
Color Inkjet A4 | 3 | pcs. |
Plotters: | ||
HP DESIGN JET 430 – up to 600 mm roll | 1 | pcs. |
OCE TDS 400 – up to 800 mm roll | 1 | pcs. |
Scanners: | ||
For А4 paper size | 4 | pcs. |
OCE TDS 450 - up to 914 mm roll | 1 | pcs. |
Multifunctional machines: | ||
Cannon I-SENSYS MF4340d | 1 | pcs. |
Cannon IR3255N – Copy/Scan/Print – А4/А3 | 1 | pcs. |
Copying machines: | ||
For А3 paper size | 2 | pcs. |
А0 paper roll size - OCE TDS 450/ OCE TDS 400 (scanner and plotter) | 1 | pcs. |
Projectors: | ||
BENQ W700 | 1 | pcs. |
Licensed software:
Structural analysis software: | |
Name |
Number of workplaces |
RADIMPEX TOWER 5 | 7 |
RADIMPEX TOWER 6 | 7 |
SOFISTIK AG | 1 |
CAD Software: | |
Name |
Number of workplaces |
RADIMPEX ARMCAD 2005 | 10 |
AUTODESK AUTOCAD 2005 LT | 1 |
AUTODESK AUTOCAD 2007 LT | 1 |
AUTODESK AUTOCAD 2007 FULL | 2 |
AUTODESK AUTOCAD 2008 FULL | 4 |
AUTODESK AUTOCAD 2012 FULL | 3 |
Word and Excel Processors: | |
Name |
Number of workplaces |
MICROSOFT OFFICE 2003 | 3 |
MICROSOFT OFFICE 2007 | 2 |
MICROSOFT OFFICE 2010 | 17 |
Operative systems: | |
Name |
Number of workplaces |
MICROSOFT WINDOWS XP | 16 |
MICROSOFT WINDOWS VISTA | 5 |
MICROSOFT WINDOWS 7 | 4 |
LINUX | 1 |
Other: | |
Name |
Number of workplaces |
ADOBE ACROBAT PROFESSIONAL 6.0 | 1 |
ADOBE ACROBAT X PROFESSIONAL | 5 |
ADOBE PHOTOSHOP CS3 | 1 |
ACDSEE 14 | 5 |